|
|
MARITIME PV MODULETechnical Specifications |
|
---|---|---|---|
Imp | 8,86 A | ||
Isc | 9,28 A | ||
Cable | 2 x 0,9 m, 4 mm2 | ||
Weight | 3,3 kg/m2 | ||
Plug | PV4-S | ||
Back | Highly resistant PET | ||
Solar Cells | 5BB monocrystalline | ||
Front | Dirt-repellent ETFE film | ||
Junction box | TÜV-certified (IP67 / 68) with bypass diodes | ||
Cell embedding | Patented glass fiber reinforced plastic | ||
Maximum system voltage | 1000 V | ||
Reverse current loading capacity | 20 A |
Temperature properties | |
---|---|
Operating temperature range | -40°C bis +85°C |
Temperature coefficient of Isc | +0,07 % / °C |
Temperature coefficient of Voc | -0,36 % / °C |
Temperature coefficient of Pmpp | -0,38 % / °C |
Our anti-reflective, dirt-repellent and light absorbent surface guarantees the maximum electrical yield of our PV modules. By continually improving the properties of our surface structure, we use the light trapping as much as possible. Our PV modules are ideally suited for installation on roofs and facades where reflections are a disadvantage, for example near airports or large cities.
Lightweight
High efficiency silicon cell
Unique low degradation warranty
High yield in any position
Patented multi-layer cell encapsulation
Flexible
EFTE front sheet
Easy to install
Tailor-made options available
Extremely weatherproof